Release Notes

This section lists detailed documentation on new features, feature enhancements, and fixed issues included with each recent Encompass Product and Pricing Service (EPPS) release. Click the Release Notes Archive link in the table below to view documentation from earlier releases.

Version Release Notes Last Revised On Release Date
20.1 July Service Pack July 20, 2020 August 1, 2020
20.1 May Service Pack May 7, 2020 May 16, 2020
20.1 Major Release April 16, 2020 April 18, 2020
19.4 February Service Pack January 30, 2020 February 8, 2020
19.4 January Service Pack January 7, 2020 January 18, 2020
January 2020 Critical Patch January 2, 2020 January 2, 2020
December 2019 Service Pack December 11, 2019 December 14, 2019
December 2019 Critical Patch 2 December 5, 2019 December 5, 2019
November 2019 Service Pack November 4, 2019 November 16, 2019
19.4 Major Release September 23, 2019 October 19, 2019
August 2019 Service Pack August 5, 2019 August 17, 2019
19.3 Major Release June 28, 2019 July 13, 2019
June 2019 Service Pack June 13, 2019 June 15, 2019
May 2019 Critical Patch 2 May 10, 2019 May 9, 2019
19.2 Major Release May 3, 2019 May 4, 2019
March 2019 Critical Patch 4 March 15, 2019 March 16, 2019
19.1 Major Release February 21, 2019++ February 2, 2019
Release Notes Archive (Previous Versions)    

++These release notes were revised after the official EPPS release date. Note that there were updates made to the actual EPPS release. Please refer to the Change Log in the release notes for specific details about the revisions that were made.

  Published  August 20, 2020

© 2020    EllieMae, Inc.  Ellie Mae®, Encompass®, AllRegs®, DataTrac®, Ellie Mae Network™, Mavent®, Millennial Tracker™, Mortgage Returns®, Prospect Manager®, Total Quality Loan®, True CRM®, TQL® and the Ellie Mae logo are trademarks of Ellie Mae, Inc. or its subsidiaries. All rights reserved. Other company and product names may be trademarks or copyrights of their respective owners.